Search

×

    UK BST & US Daylight Saving Time Trading Schedule

    image

    As we approach the end of British Summer Time (BST) and US Daylight Saving Time (DST), the trading schedule will be changed as follows:

    InstrumentCurrent (GMT+3)Oct 30th (GMT+2)Nov 7 (GMT+2)
    FOREX00:00 - 23:5923:00 - 22:5900:00 - 23:59
    XAUUSD01:00 - 24:0002:00 - 23:0001:00 - 24:00
    XAGUSD01:00 - 24:0002:00 - 23:0001:00 - 24:00
    XPTUSD01:00 - 24:0002:00 - 23:0001:00 - 24:00
    XPDUSD01:00 - 24:0002:00 - 23:0001:00 - 24:00
    USOIL01:00 - 24:0000:00 - 23:0001:00 - 24:00
    UKOIL03:00 - 24:0002:00 - 23:0003:00 - 24:00
    NGAS01:00 - 24:0000:00 - 23:0001:00 - 24:00

    The times mentioned above are based on our server time and are subject to change by the respective exchanges or liquidity providers.

    Please note that in the event of low liquidity, spreads might significantly increase from their normal levels.

    Latest Company News

    Learning to trade?​

    Learn more about forex trading by navigating our forex resource page here. You can also find additional trading resources at our educational center below.